The average cost for services in «Suchasna Simeina Stomatologia»
Many people type DENTISTRY PRICES into their search and get 4 billion answers, and what would be the approximate cost of dental services.
DENTISTRY PRICES
But it is better to make an appointment with your dentist so that he or she can calculate the necessary budget in time for the treatment, specifically for your individual case.
Service | Cost UAH | Cost $ |
---|---|---|
Consultation | 200 UAH | 8 $ |
Removal of dental plaque | 390 – 2 000 UAH | 14-71 $ |
Caries average | 1 590 UAH | 57 $ |
Art restoration | 2 450 UAH | 88 $ |
Treatment of channels (I -III) dental microscope | from 4 400 UAH | from 156 $ |
Bleaching | 2 700 UAH | 96 $ |
Veneers | 7 500 – 18 000 UAH | 266-640 $ |
Crown | 3 500 – 12 000 UAH | 125-426 $ |
Treatment in dental medical sleep | 2 500 UAH | 88 $ |
Implantation | 4 900 – 30 000 UAH | 175-1067 $ |
Tooth extraction | 950 – 2 100 UAH | 33- 75 $ |
Braces | 6 900 – 20 000 UAH | 175 -710 $ |
Plazmoliftynh (Isch) | 380 – 1 950 UAH | 14 -70 $ |
Vector | 2 500 UAH | 88 $ |
*The final cost of services announces administrator after consulting a doctor