The average cost for services in «Suchasna Simeina Stomatologia»
Many people type DENTISTRY PRICES into their search and get 4 billion answers, and what would be the approximate cost of dental services.
DENTISTRY PRICES
But it is better to make an appointment with your dentist so that he or she can calculate the necessary budget in time for the treatment, specifically for your individual case.
Service | Cost UAH | Cost $ |
---|---|---|
Consultation | 300 UAH | 8 $ |
Removal of dental plaque | 800 – 2 500 UAH | 14-71 $ |
Caries average | 1 100 – 2250 UAH | 57 $ |
Art restoration | 2 800 UAH | 88 $ |
Treatment of channels (I -III) dental microscope | from 4 900 UAH | from 156 $ |
Bleaching | 5 200 UAH | 96 $ |
Veneers | 10 000 – 16 700 UAH | 266-640 $ |
Crown | 4 900 – 13 000 UAH | 125-426 $ |
Treatment in dental medical sleep | 3 900 UAH | 88 $ |
Implantation | 6 800 – 29 000 UAH | 175-1067 $ |
Tooth extraction | 1 250 – 3 500 UAH | 33- 75 $ |
Braces | 6 900 – 20 000 UAH | 175 -710 $ |
Plazmoliftynh (Isch) | 8000 – 150 000 UAH | 14 -70 $ |
Vector | 3 000 UAH | 88 $ |
*The final cost of services announces administrator after consulting a doctor