Prosthetics
Service | The cost |
---|---|
Diagnostics | 100 uan |
Porcelain Alloys (Noritake) | 1200 uan |
Porcelain Systems (IPS d.SIGN) | 1850 uan |
Metal-Free Ceramics (IPS EMPRESS) | 7970 uan |
Zirconia Ceramics | 5950 uan |
Metal And Plastic Crowns | 880 uan |
Whole Piece Crowns | 640 uan |
Metal-Ceramic Inlays | 1350 uan |
Imprint Taking: | |
A +C Silicone | 570 uan |
Post & Core Procedure | 450-770 uan |
Cast Metal Core | 450/550/650 uan |
Temporary Crown | 270 uan |
Attachment: | |
* Fuji I | 110 uan |
* Fujіplus | 160 uan |
* Variolink II | 320 uan |